<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr Pant &#187; Fun Box</title>
	<atom:link href="http://mrpant.com/category/fun-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrpant.com</link>
	<description>head-up-loaded</description>
	<lastBuildDate>Wed, 23 Nov 2011 09:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Trust me. They won&#8217;t hack your e-mail&#8230;</title>
		<link>http://mrpant.com/trust-me-they-wont-hack-your-e-mail/</link>
		<comments>http://mrpant.com/trust-me-they-wont-hack-your-e-mail/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:32:12 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[Fun Box]]></category>
		<category><![CDATA[The WWW]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[phishing]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=1342</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mrpant.com/trust-me-they-wont-hack-your-e-mail/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Running AOE2 smoothly on Windows 7/Vista</title>
		<link>http://mrpant.com/running-aoe2-smoothly-on-windows-7vista/</link>
		<comments>http://mrpant.com/running-aoe2-smoothly-on-windows-7vista/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:10:34 +0000</pubDate>
		<dc:creator>Saurav</dc:creator>
				<category><![CDATA[For You]]></category>
		<category><![CDATA[Fun Box]]></category>
		<category><![CDATA[Games and reviews]]></category>
		<category><![CDATA[Tips n Tricks]]></category>
		<category><![CDATA[ages of empires]]></category>
		<category><![CDATA[flicker]]></category>
		<category><![CDATA[seven]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[smooth]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=1221</guid>
		<description><![CDATA[I’ve been playing quite a bit of AOE2 of late; and one recurrent problem while running the (now dated, but still going strong) game on Windows 7 (or Vista) has been an issue with map colors. The colors on the map look muddled, grainy and ugly on 7 and Vista, kind of as if they]]></description>
		<wfw:commentRss>http://mrpant.com/running-aoe2-smoothly-on-windows-7vista/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Increase your IQ with flash games for the Brain</title>
		<link>http://mrpant.com/increase-your-iq-with-flash-games-for-the-brain/</link>
		<comments>http://mrpant.com/increase-your-iq-with-flash-games-for-the-brain/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:01:32 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[Fun Box]]></category>
		<category><![CDATA[Games and reviews]]></category>
		<category><![CDATA[The WWW]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=945</guid>
		<description><![CDATA[BRAIN TRAINING Lumosity is a website that features simple and addictive flash based games to help you keep your brain worked up. These games measure your Speed, memory, attention, flexibility and problem solving skills to calculate the final  BPI* (body performance index). They tell you where you stand among others after analyzing the statistical data. Lumosity also]]></description>
		<wfw:commentRss>http://mrpant.com/increase-your-iq-with-flash-games-for-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most watched videos on youtube in 2009</title>
		<link>http://mrpant.com/most-watched-videos-on-youtube-in-2009/</link>
		<comments>http://mrpant.com/most-watched-videos-on-youtube-in-2009/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:19:25 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[Fun Box]]></category>
		<category><![CDATA[The WWW]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[JK Wedding Entrance Dance]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[most watched]]></category>
		<category><![CDATA[Music video]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=901</guid>
		<description><![CDATA[YouTube really changed our lives and 2009 was probably the year it was at its peak. With HD streaming videos comng in and special features like the &#8220;lights off&#8221; and the &#8220;change player size&#8221; (Buttons on the top right of the videos) it was really fun stumbling amazing user generated content, trailers, music videos and]]></description>
		<wfw:commentRss>http://mrpant.com/most-watched-videos-on-youtube-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duck Hunt Re-creation</title>
		<link>http://mrpant.com/duck-hunt-re-creation/</link>
		<comments>http://mrpant.com/duck-hunt-re-creation/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:58:22 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[For You]]></category>
		<category><![CDATA[Fun Box]]></category>
		<category><![CDATA[Games and reviews]]></category>
		<category><![CDATA[LMAO]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=769</guid>
		<description><![CDATA[[Play Duck Hunt] Duck Hunt was a game in which the player had to shoot the ducks aiming at them. When the ducks fell dead, a dog used to pop up with a duck in its hand (LOL). A special controller the NES zapper was used for this. If you used to play NES when]]></description>
		<wfw:commentRss>http://mrpant.com/duck-hunt-re-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

