<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr Pant &#187; For You</title>
	<atom:link href="http://mrpant.com/category/gfy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrpant.com</link>
	<description>head-up-loaded</description>
	<lastBuildDate>Sat, 12 May 2012 18:12:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Predict your AIEEE 2012 rank</title>
		<link>http://mrpant.com/predict-your-aieee-2012-rank/</link>
		<comments>http://mrpant.com/predict-your-aieee-2012-rank/#comments</comments>
		<pubDate>Sun, 06 May 2012 08:45:04 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[For You]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aieee]]></category>
		<category><![CDATA[approximate]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[rank]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=1577</guid>
		<description><![CDATA[AIEEE 2012 rank prediction Marks Expected Rank 325 + 1 to 99 289 &#8211; 325 100 to 499 274 &#8211; 290 500 to 999 261 &#8211; 275 1000 to 1999 239 &#8211; 262 2000 to 4999 217 &#8211; 240 5000 to 9999 189 &#8211; 218 10000 to 19999 169 &#8211; 190 20000 to 29999 144]]></description>
		<wfw:commentRss>http://mrpant.com/predict-your-aieee-2012-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playlists on Youtube</title>
		<link>http://mrpant.com/playlists-on-youtube/</link>
		<comments>http://mrpant.com/playlists-on-youtube/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:30:25 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[For You]]></category>
		<category><![CDATA[Soial Media]]></category>
		<category><![CDATA[The WWW]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[playlists]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=1574</guid>
		<description><![CDATA[Let us keep that joke aside for a while and accept the fact: &#8220;It is easy to find stuff when it is properly organised&#8221;. It&#8217;s cool only in comics, to have your bed heaped up with stuff scattered randomly. I&#8217;m a huge fan of the word &#8216;efficiency&#8217; and also &#8216;ninjas&#8217; of course and &#8216;cats&#8217;. Again,]]></description>
		<wfw:commentRss>http://mrpant.com/playlists-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your own Ambigrams</title>
		<link>http://mrpant.com/make-your-own-ambigrams/</link>
		<comments>http://mrpant.com/make-your-own-ambigrams/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 12:15:00 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[For You]]></category>
		<category><![CDATA[The WWW]]></category>
		<category><![CDATA[ambigrams]]></category>
		<category><![CDATA[automatically]]></category>
		<category><![CDATA[make]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=1547</guid>
		<description><![CDATA[It has always been fun to write my name in a way that it reads the same (or something else) when turned upside down. Instead of hours of brainstorming and doodling on paper you could try using FlipScript, which makes ambigrams automatically. The sad part is that it doesn&#8217;t let you have a high resolution version of]]></description>
		<wfw:commentRss>http://mrpant.com/make-your-own-ambigrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of the iPod Nano</title>
		<link>http://mrpant.com/the-evolution-of-the-ipod-nano/</link>
		<comments>http://mrpant.com/the-evolution-of-the-ipod-nano/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:28:32 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[For You]]></category>
		<category><![CDATA[Gyaan]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech n Gizmos]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[6th generation]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Digital Portable Players]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[IpodNano]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[nano]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=1476</guid>
		<description><![CDATA[Through all these years (since the last quarter of 2005) we&#8217;ve seen a number of revisions of the most popular mp3 player Apple still sells like hot cakes. The iPod Nano released its updated 6th generation a few days back and left us bewildered with the features it mashed up in the Nano-s all along.]]></description>
		<wfw:commentRss>http://mrpant.com/the-evolution-of-the-ipod-nano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage and Hide desktop icons efficiently</title>
		<link>http://mrpant.com/hide-and-arrange-desktop-icons-efficiently/</link>
		<comments>http://mrpant.com/hide-and-arrange-desktop-icons-efficiently/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:56:42 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[For You]]></category>
		<category><![CDATA[How-To Guides]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Tips n Tricks]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=1469</guid>
		<description><![CDATA[Even after years of polishing the Windows user interface, I think Microsoft has never been able to deliver a quick way to organize/manage the clutter that builds up on your desktop. A long time back I covered a review of the BumpTop 3D desktop which was under testing at that time. It had an amazing concept]]></description>
		<wfw:commentRss>http://mrpant.com/hide-and-arrange-desktop-icons-efficiently/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

