<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr Pant &#187; Gyaan</title>
	<atom:link href="http://mrpant.com/category/gyaan/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrpant.com</link>
	<description>head-up-loaded</description>
	<lastBuildDate>Sat, 12 May 2012 18:12:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Chicken 65</title>
		<link>http://mrpant.com/chicken-65/</link>
		<comments>http://mrpant.com/chicken-65/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:12:50 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[Fun Box]]></category>
		<category><![CDATA[Gyaan]]></category>
		<category><![CDATA[LMAO]]></category>
		<category><![CDATA[65]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Indian cuisine]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Poultry]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=1582</guid>
		<description><![CDATA[Today, when we were ordering &#8216;Chicken 65&#8242; at a restaurant it struck me &#8211; How did this popular, deep fried chicken dish get its name? I first wanted to brainstorm independently and come up with a handful of possible theories. The first theory I thought of was that &#8211; Actual preparation of the dish must have required]]></description>
		<wfw:commentRss>http://mrpant.com/chicken-65/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Brain Hack &#8211; Spinning Girl</title>
		<link>http://mrpant.com/brain-hack-spinning-girl/</link>
		<comments>http://mrpant.com/brain-hack-spinning-girl/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 10:09:16 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[Fun Box]]></category>
		<category><![CDATA[Gyaan]]></category>
		<category><![CDATA[How-To Guides]]></category>
		<category><![CDATA[The WWW]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Clockwise]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[Peripheral vision]]></category>
		<category><![CDATA[spinning girl]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=1536</guid>
		<description><![CDATA[The spinning girl is very common illusion. If you have never come across such a thing, I bring to you: The Spinning Girl (echos). As the name suggests, it is a GIF image of a girl spinning. But take a look at it. What do you see? Is she&#8217;s spinning in the anti-clockwise direction for]]></description>
		<wfw:commentRss>http://mrpant.com/brain-hack-spinning-girl/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Evolution of the iPod Nano</title>
		<link>http://mrpant.com/the-evolution-of-the-ipod-nano/</link>
		<comments>http://mrpant.com/the-evolution-of-the-ipod-nano/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:28:32 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[For You]]></category>
		<category><![CDATA[Gyaan]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech n Gizmos]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[6th generation]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Digital Portable Players]]></category>
		<category><![CDATA[famous]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[IpodNano]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[nano]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=1476</guid>
		<description><![CDATA[Through all these years (since the last quarter of 2005) we&#8217;ve seen a number of revisions of the most popular mp3 player Apple still sells like hot cakes. The iPod Nano released its updated 6th generation a few days back and left us bewildered with the features it mashed up in the Nano-s all along.]]></description>
		<wfw:commentRss>http://mrpant.com/the-evolution-of-the-ipod-nano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia GeForce Graphic Cards performance Chart</title>
		<link>http://mrpant.com/nvidia-geforce-graphic-cards-performance-chart/</link>
		<comments>http://mrpant.com/nvidia-geforce-graphic-cards-performance-chart/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:14:16 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[For You]]></category>
		<category><![CDATA[Gyaan]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[Graphics processing unit]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Video card]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=1453</guid>
		<description><![CDATA[ATI&#8216;s Radeon series graphic cards have a simple linear kind of naming. It&#8217;s easy to guess the performance of an ATI card by just looking at its name. On the other hand, selecting an Nvidia card for your desktop can be a headache, thanks to their confusing naming hierarchy (used to be much better when]]></description>
		<wfw:commentRss>http://mrpant.com/nvidia-geforce-graphic-cards-performance-chart/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Backdoor Trick to Enable Facebook Timeline (If you haven&#8217;t done it yet!)</title>
		<link>http://mrpant.com/enable-timeline-facebook/</link>
		<comments>http://mrpant.com/enable-timeline-facebook/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:00:54 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[For You]]></category>
		<category><![CDATA[Gyaan]]></category>
		<category><![CDATA[How-To Guides]]></category>
		<category><![CDATA[The WWW]]></category>
		<category><![CDATA[Tips n Tricks]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[enable]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fb]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=1451</guid>
		<description><![CDATA[How to enable FB Timeline for your profile (if you haven&#8217;t done it yet!) in just 8 simple steps. 1. Search for the &#8220;developer&#8221; app in the search bar above. Make sure before doing this you have a phone number confirmed. You can check this by going to Account settings&#62;Mobile. 2. Allow the app to]]></description>
		<wfw:commentRss>http://mrpant.com/enable-timeline-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

