<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr Pant &#187; Photoshop</title>
	<atom:link href="http://mrpant.com/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrpant.com</link>
	<description>head-up-loaded</description>
	<lastBuildDate>Sat, 12 May 2012 18:12:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Color Combination</title>
		<link>http://mrpant.com/color-combination/</link>
		<comments>http://mrpant.com/color-combination/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:59:16 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[For You]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tips n Tricks]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=1280</guid>
		<description><![CDATA[I went through a phase of  scrutinizing a few entries from a contest for designing a &#8220;contents page&#8221; for a tech magazine. Some of the worst entries had a  pathetic color scheme. With hot pink texts on dirty green and black background made my mind shutdown for a while. I then decided to post something]]></description>
		<wfw:commentRss>http://mrpant.com/color-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your own WordPress theme without coding</title>
		<link>http://mrpant.com/make-your-own-wordpress-theme-without-coding/</link>
		<comments>http://mrpant.com/make-your-own-wordpress-theme-without-coding/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 06:48:43 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[How-To Guides]]></category>
		<category><![CDATA[Misc n Hobbies]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[The WWW]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Plug-in]]></category>
		<category><![CDATA[slicing]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=1028</guid>
		<description><![CDATA[It is always tough to find a WordPress theme that matches your blog theme exactly. Divine lets you design your own theme. With the basic knowledge of photoshop all you have to do is design a page in photoshop. Then simply export it to wordpress using Divine. All the CSS slicing and page elements are]]></description>
		<wfw:commentRss>http://mrpant.com/make-your-own-wordpress-theme-without-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make good money online by designing logos</title>
		<link>http://mrpant.com/make-good-money-online-by-designing-logos/</link>
		<comments>http://mrpant.com/make-good-money-online-by-designing-logos/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:49:47 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[For You]]></category>
		<category><![CDATA[How-To Guides]]></category>
		<category><![CDATA[Misc n Hobbies]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[The WWW]]></category>
		<category><![CDATA[Tips n Tricks]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Services]]></category>
		<category><![CDATA[genuine]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=827</guid>
		<description><![CDATA[This website (is called HatchWise) I recently discovered, acts like bridge for designers and clients. Basically the clients give their needs for the logo in a detailed manner and the designers compete against each other to produce amazing logos. This website has 2 logins. One for the &#8220;Client&#8221; and the other for the &#8220;designer&#8221; Sign-up]]></description>
		<wfw:commentRss>http://mrpant.com/make-good-money-online-by-designing-logos/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Abstract Wallpaper</title>
		<link>http://mrpant.com/abstract-wallpaper/</link>
		<comments>http://mrpant.com/abstract-wallpaper/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 20:13:13 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[For You]]></category>
		<category><![CDATA[Misc n Hobbies]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=789</guid>
		<description><![CDATA[Sitting jobless couple of days back I discovered a good technique. Came up with this after hours of manipulation. Adobe Photoshop was the only tool used in the making of the wallpaper. It is a nice big size (1900X1200) so you can crop according to your screen size. Request for custom screen size wallpaper, without]]></description>
		<wfw:commentRss>http://mrpant.com/abstract-wallpaper/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Web Designing Practice 101</title>
		<link>http://mrpant.com/web-designing/</link>
		<comments>http://mrpant.com/web-designing/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:39:29 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[Misc n Hobbies]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[The WWW]]></category>
		<category><![CDATA[Tips n Tricks]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[psd]]></category>
		<category><![CDATA[slicing]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=762</guid>
		<description><![CDATA[[Test Page] Best viewed with Firefox 3.5 A test page I created using some basic photoshop. The slices I cut from the psd are as below. [images] Screen shot of the PSD used to cut slices. Curved DIV: There are many ways to create curved DIVs, but I preferred using a simpler method I found]]></description>
		<wfw:commentRss>http://mrpant.com/web-designing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

