<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr Pant &#187; Tech n Gizmos</title>
	<atom:link href="http://mrpant.com/category/tech-n-gizmos/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrpant.com</link>
	<description>head-up-loaded</description>
	<lastBuildDate>Tue, 10 Aug 2010 22:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
			<div id="jquery_pagebar">
		
			<div id="pages">  <span id="number"> Navigation</span> <a href="http://mrpant.com/category/tech-n-gizmos/feed/page/2/" title="Older Entries" >&raquo;</a></div>
			<div id="slider"></div>
		</div>
		
			<item>
		<title>A See through phone</title>
		<link>http://mrpant.com/a-see-through-phone/</link>
		<comments>http://mrpant.com/a-see-through-phone/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 06:55:18 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[For You]]></category>
		<category><![CDATA[Games and reviews]]></category>
		<category><![CDATA[Tech n Gizmos]]></category>
		<category><![CDATA[What's new]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[High-Speed Downlink Packet Access]]></category>
		<category><![CDATA[LG Group]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=847</guid>
		<description><![CDATA[LG crystal GD-900 launched in India now, is a touch screen phone with a see through keypad. It is the first phone which has a transparent keypad. It has a 3 inch responsive and accurate touch-screen. The touch screen gives you a vibrating feedback when a button is pressed. It has a 8.0 megapixel camera, [...]]]></description>
		<wfw:commentRss>http://mrpant.com/a-see-through-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI HD5970 &#8211; Worlds most powerful GPU</title>
		<link>http://mrpant.com/ati-hd5970-worlds-most-powerful-gpu/</link>
		<comments>http://mrpant.com/ati-hd5970-worlds-most-powerful-gpu/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:54:58 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[Games and reviews]]></category>
		<category><![CDATA[Tech n Gizmos]]></category>
		<category><![CDATA[What's new]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[ati vs nvidia]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Graphics processing unit]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia vs ati]]></category>
		<category><![CDATA[Video card]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=819</guid>
		<description><![CDATA[Image via Wikipedia The launch of ATI HD5970 marked the introduction of the most powerful dx11 based graphics processing  unit (GPU) in the market. ATI now monopolizes the GPU market by providing more affordable cards and also the most powerful ones. At the launch time it was priced around 600$, varying for overclock versions. It [...]]]></description>
		<wfw:commentRss>http://mrpant.com/ati-hd5970-worlds-most-powerful-gpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get rid of Earphones cable hassle</title>
		<link>http://mrpant.com/get-rid-of-earphones-cable-hassle/</link>
		<comments>http://mrpant.com/get-rid-of-earphones-cable-hassle/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 07:38:47 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[For You]]></category>
		<category><![CDATA[Tech n Gizmos]]></category>
		<category><![CDATA[Tips n Tricks]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[earphones]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[entangle]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hassle]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[jeans]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=542</guid>
		<description><![CDATA[Do you get frustrated with the earphone cables getting entangled every time you take your mp3 player out of the pocket? Here is a simple trick I use which helps. This way your cables would never get entangled if you are wearing jeans. Thats it! You are done. Next part: Taking them out -]]></description>
		<wfw:commentRss>http://mrpant.com/get-rid-of-earphones-cable-hassle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Head Tracking Device at Home</title>
		<link>http://mrpant.com/head-tracking-device-at-home/</link>
		<comments>http://mrpant.com/head-tracking-device-at-home/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:24:48 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[For You]]></category>
		<category><![CDATA[Tech n Gizmos]]></category>
		<category><![CDATA[What's new]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=425</guid>
		<description><![CDATA[Wii users can make a head tracking device at home spending almost nothing. You don&#8217;t have to open it up or use mod chips or anything. Johnny Chung Lee explains&#8230;.]]></description>
		<wfw:commentRss>http://mrpant.com/head-tracking-device-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speakers != Electromagnets</title>
		<link>http://mrpant.com/speakers-electromagnets/</link>
		<comments>http://mrpant.com/speakers-electromagnets/#comments</comments>
		<pubDate>Fri, 08 May 2009 21:27:00 +0000</pubDate>
		<dc:creator>indigoanalysis</dc:creator>
				<category><![CDATA[For You]]></category>
		<category><![CDATA[Misc n Hobbies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech n Gizmos]]></category>
		<category><![CDATA[acapella]]></category>
		<category><![CDATA[arc]]></category>
		<category><![CDATA[electromagnets]]></category>
		<category><![CDATA[IceKube]]></category>
		<category><![CDATA[Icetech]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[no magnet]]></category>
		<category><![CDATA[paper speaker]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[warwick tech]]></category>

		<guid isPermaLink="false">http://mrpant.com/?p=305</guid>
		<description><![CDATA[I bet every normal &#62;5th grader knows the fact that knows- Sound is produced when anything vibrates. But wait&#8230;.. did I say anything. Yes, not just the electromagnets in your sound boxes are the sole source of Music. 3. Look at these eye popping speakers produced by IceTech USA called IceKube IT-20. They do not [...]]]></description>
		<wfw:commentRss>http://mrpant.com/speakers-electromagnets/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
